<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Monkeys &#187; projection</title>
	<atom:link href="http://robotmonkeys.net/tag/projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotmonkeys.net</link>
	<description>The monkeys know all.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Building Projections</title>
		<link>http://robotmonkeys.net/2009/08/04/more-building-projections/</link>
		<comments>http://robotmonkeys.net/2009/08/04/more-building-projections/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:14:21 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[animation / interactive / film]]></category>
		<category><![CDATA[installation / sculpture]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[obscuradigital]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[sanfrancisco]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=1393</guid>
		<description><![CDATA[The previous post got me trudging through my big file of clippings, and where I found this video of Obscura Digital&#8216;s demo of their software for coordinating 7 HD projectors down at Mint Plaza. Sure, it&#8217;s essentially an ad, but it is pretty cool. Annoying previewless video after the jump.]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2009/08/obscuradigita.png" alt="sf mint projection" title="sf mint projection" width="570" height="330" class="aligncenter size-full wp-image-1395" /></p>
<p><a href="http://robotmonkeys.net/2009/08/03/how-it-would-be-if-a-house-was-dreaming/">The previous post</a> got me trudging through my big file of clippings, and where I found this video of <a href="http://www.obscuradigital.com/">Obscura Digital</a>&#8216;s demo of their software for coordinating 7 HD projectors down at <a href="http://robotmonkeys.net/2008/01/28/how-i-spent-15-on-two-cups-of-coffee/">Mint Plaza</a>.</p>
<p>Sure, it&#8217;s essentially an ad, but it is pretty cool.</p>
<p>Annoying previewless video after the jump.<br />
<span id="more-1393"></span><br />
<object class="frame" width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/747_1240832889"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/747_1240832889" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2009/08/04/more-building-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It Would Be, If a House was Dreaming</title>
		<link>http://robotmonkeys.net/2009/08/03/how-it-would-be-if-a-house-was-dreaming/</link>
		<comments>http://robotmonkeys.net/2009/08/03/how-it-would-be-if-a-house-was-dreaming/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:32:06 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[animation / interactive / film]]></category>
		<category><![CDATA[installation / sculpture]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[urbanscreen]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=1384</guid>
		<description><![CDATA[Back in May, Urbanscreen, and Rossa &#38; Rossa presented the video installation, &#8220;How It Would Be, If a House was Dreaming&#8221; at the Galerie der Gegenwart (Gallery of Contemporary Art). This isn&#8217;t Urbanscreen&#8217;s first project, nor their first projection on the Galerie der Gegenwart, but it is their most popular to date. On a technical [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" class="frame"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5677104&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5595869&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>Back in May, <a href="http://www.urbanscreen.com/">Urbanscreen</a>, and <a href="http://www.rossarossa.de/">Rossa &amp; Rossa</a> presented the video installation, &#8220;How It Would Be, If a House was Dreaming&#8221; at the Galerie der Gegenwart (Gallery of Contemporary Art).  </p>
<p>This isn&#8217;t Urbanscreen&#8217;s first project, nor their first projection <a href="http://vimeo.com/3165178">on the Galerie der Gegenwart</a>, but it is their most popular to date.</p>
<p>On a technical note, Urbanscreen uses the free <a href="http://www.mxwendler.net">MXWendler</a> software. </p>
<p>Makes me long for <a href="http://01sj.org/">01SJ</a>, or I guess really <a href="http://www.isea-web.org/">ISEA</a>, since 01SJ just wasn&#8217;t the same last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2009/08/03/how-it-would-be-if-a-house-was-dreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

