<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Monkeys</title>
	<atom:link href="http://robotmonkeys.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotmonkeys.net</link>
	<description>The monkeys know all.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Here&#8217;s Your Goddamn Jet Pack</title>
		<link>http://robotmonkeys.net/2010/09/02/heres-your-goddamn-jet-pack/</link>
		<comments>http://robotmonkeys.net/2010/09/02/heres-your-goddamn-jet-pack/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:49:14 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[jetpacks]]></category>
		<category><![CDATA[thefutureisnow]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3615</guid>
		<description><![CDATA[The Martin jetpack Lisa mentioned, is undergoing final testing . Estimated retail price: $100,000. Part of me would like a jet pack, but in all honesty, I don&#8217;t know what I&#8217;d do with it. I guess commute with it. Of course, if I did that, I&#8217;d feel like I was underdressed for the jet pack [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/09/20100902_martin-jetpack.jpg"/></p>
<p>The Martin jetpack <a href="http://robotmonkeys.net/2010/03/15/recognizr/comment-page-1/#comment-1000">Lisa mentioned</a>, is undergoing <a href="http://hackedgadgets.com/2010/08/16/martin-jetpack-final-testing/">final testing </a>.  Estimated retail price: $100,000.</p>
<p>Part of me would like a jet pack, but in all honesty, I don&#8217;t know what I&#8217;d do with it.  I guess commute with it.  Of course, if I did that, I&#8217;d feel like I was underdressed for the jet pack crowd if I wasn&#8217;t wearing a tux.  Jet packs aren&#8217;t <a href="http://www.flickr.com/photos/93779577@N00/4567275340/">Buck Rodgers</a>, as much as <a href="http://www.007james.com/gadgets/jet_pack.php">James Bond</a> for me.  If I had one, I&#8217;d want to walk out of a cocktail party, followed close behind by an overweight archnemesis and his sultry girlfriend.  I&#8217;d turn and say, <a href="http://www.youtube.com/watch?v=c-X5Hgbc688">&#8220;Be seeing you,&#8221;</a> snap the visor shut on my helmet and blast away straight up into the night, while the archnemesis turns red in frustration, and the girlfriend clutches her bosom and looks up longingly as the jet wash waves her hair and dress, making her look ever more ravishingly beautiful.</p>
<p>In reality though, the jet pack would be sitting out in my apartment&#8217;s parking lot under a tree than constantly drops leaves and pollen on it, so I&#8217;d have pull a big tarp off of it. Drag it out into the middle of the lot.  Put on a helmet that would be too tight.  Fumble with a five-point harness.  Then, fly to Mountain View.  Land in another parking lot, where I&#8217;d have to ever so carefully fly/drag it to a post that I could chain it to with a bike lock.  Repeat the process at the end of the day, only to find a noise pollution notice from the HOA taped to my apartment door.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/09/02/heres-your-goddamn-jet-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrant Visa Type: D-1 (Detroit)</title>
		<link>http://robotmonkeys.net/2010/09/01/immigrant-visa-type-d-1-detroit/</link>
		<comments>http://robotmonkeys.net/2010/09/01/immigrant-visa-type-d-1-detroit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:13:56 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[recolonizingdetroit]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3558</guid>
		<description><![CDATA[First in the series of indeterminate length, Recolonizing Detroit Before I start, I encourage you to check out Forbes Magazine&#8217;s interactive map of American internal migration. It is fun on a bun. Matthew Yglesias idly suggested that instead of shrinking Detroit, issue visas for immigrants willing to relocate there. This would work like an EB-5 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/07/20100704_Screen+shot+2010-06-14+at+8.36.46+PM.png" alt="" /></p>
<h4><em>First in the series of indeterminate length, <a href="http://robotmonkeys.net/tag/recolonizingdetroit">Recolonizing Detroit</a></em></h4>
<p>Before I start, I encourage you to check out Forbes Magazine&#8217;s <a href="http://www.forbes.com/2010/06/04/migration-moving-wealthy-interactive-counties-map.html">interactive map of American internal migration</a>.  It is fun on a bun.</p>
<p>Matthew Yglesias idly suggested that instead of shrinking Detroit, <a href="http://yglesias.thinkprogress.org/2010/06/the-regrettably-impossible-alternative-to-shrinking-detroit/">issue visas for immigrants willing to relocate there</a>.   This would work like an <a href="http://en.wikipedia.org/wiki/EB-5_visa">EB-5 visa</a>, but would target people <em>without</em> money.  Ironically, Detroit, and indeed all of Michigan, is notably absent from the list of approved Regional Centers for EB-5 investment.</p>
<p>He&#8217;s not the first to <a href="http://www.mlive.com/news/detroit/index.ssf/2010/05/could_wealthy_immigrants_revit.html">suggest such an idea</a>.  The reason why you want to attract immigrants is because Americans clearly aren&#8217;t interested in Detroit.  Ideally you&#8217;d want to bring in people to invest, but since there are a limited number of these, you most likely will need to attract those from countries where Detroit is a step up.  Yglesias specifically mentions Haiti, Gaza, Myanmar, Chad, and Nicaragua as potential sources for immigrants.  Detroit already home to  <a href="http://www.arabdetroit.com/arabamericans.php">one of the largest Arab-American communities</a>, and the <a href="http://islamabad.usembassy.gov/pakistan/h05060301.html">largest mosque in the United States</a>, so it is possible that immigrants from the sub-Sarharan Africa would find an existing community into integrate.</p>
<p>Predictably there were those claiming he wants to create <a href="http://perfunction.typepad.com/perfunction/2010/06/yglesias-dreams-sequester-dusky-immigrants-in-dying-detroit.html">some sort of immigration concentration camp</a>, but that wasn&#8217;t the proposal at all, and mostly betrays an opinion of Detroit.  I&#8217;ve been to Detroit, and while it&#8217;s the only place I&#8217;ve been where the nightlife was in the suburbs instead of the city, and peeking over the sound dampening walls reveals a city that has clearly seen much better days, it is not <a href="http://en.wikipedia.org/wiki/Escape_from_New_York">Detroit Maximum Security Prison</a>.</p>
<p>The biggest problem with Yglesias&#8217;s idea is that simply replacing the residents with people from some of the poorest, and slowest economically growing parts of the world, doesn&#8217;t bring the investments needed to make Detroit stabilize, let alone thrive again.  If poor people was all that what was needed, then subSaharan Africa would be rich.   Is <a href="http://yglesias.thinkprogress.org/2010/06/is-detroit-too-corrupt-to-succeed/">Detroit too corrupt to succeed?</a> I doubt it, <a href="http://en.wikipedia.org/wiki/Kwame_Kilpatrick">Prisoner 702408</a> notwithstanding.  </p>
<p>The real impediment seems to be failing to diversifying the economy beyond automobiles.  Detroit is, and should remain, a manufacturing city.  Its location on the Great Lakes, between steel and energy production sites is perfect.  Ann Arbor, home of the top engineering schools is close by, so an educated workforce could still be attracted.  What is needed is leadership and money, not just people.  How simply attracting the <a href="http://www.libertystatepark.com/emma.htm">tired, poor, huddled masses, wretched refuse, and homeless</a> changes this situation isn&#8217;t clear.  Of course, the history this country has been one of dregs of all different societies coming for a better life; and it appears to have worked out for us.</p>
<p>On the flip slide the meme of the self-made rugged individualist is a myth.  Rugged individual has always relied on the government to establish the conditions, and relied on the established elite (which includes the government) for aid in achieving the &#8220;self-made&#8221; endeavor.  How this hypothetical poor immigrant ingratiates him/herself with the gatekeepers of capital, remains a mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/09/01/immigrant-visa-type-d-1-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recolonizing Detroit</title>
		<link>http://robotmonkeys.net/2010/09/01/recolonizing-detroit/</link>
		<comments>http://robotmonkeys.net/2010/09/01/recolonizing-detroit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:10:55 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[recolonizingdetroit]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3562</guid>
		<description><![CDATA[Zeroth in the series of indeterminate length, Recolonizing Detroit Two months ago, I began thinking about how economic growth could be promoted in depressed areas. The catalyst for this was reading two ostensibly unrelated articles. The first explicitly referred to Detroit, the second was a more oblique reference. Both of these articles did discuss how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/09/20100902_skyline39.jpg"/></p>
<h4><em>Zeroth in the series of indeterminate length, <a href="http://robotmonkeys.net/tag/recolonizingdetroit">Recolonizing Detroit</a></em></h4>
<p>Two months ago, I began thinking about how economic growth could be promoted in depressed areas.  The catalyst for this was reading two ostensibly unrelated articles.  The first explicitly referred to Detroit, the second was a more oblique reference.  Both of these articles did discuss how immigration, investment, and governments interact to promote or discourage growth.</p>
<p>Originally I was going to put these thoughts down in a single post, but as I wrote it, it grew so large and meandering that it became unwieldy for a simple blog post.  Instead decided to break it up into a series of smaller and medium sized posts.  </p>
<p>I&#8217;m doing this for two reasons.  First, trying to write something long in the WordPress editor just doesn&#8217;t work.  A word processor may just be a glorified text box, but somehow writing in WordPress just feels awkward.  Maybe it&#8217;s due to a unconscious bias using a web browser elicits.  I don&#8217;t know, but it&#8217;s not working for me.  Second, I don&#8217;t feel like I have the time to devote to a single long and well organized writing.  Even if I did have the time, part of me doubts that it would be any good.  This isn&#8217;t an essay, since I&#8217;m not arguing for anything.  I don&#8217;t know what this would be.  It&#8217;s just a collection of thoughts, some more thought out than others.  By breaking my thoughts into smaller pieces, perhaps will disguise these failings.  </p>
<p>Don&#8217;t worry.  I&#8217;m not going to have this blog careen over the hill and into the chasm of lefty political blog.  I still have plenty of electronic plants to post about, so art will always remain the focus.  Think of this as logical extension of the <a href="http://robotmonkeys.net/tag/infrastructure">infrastructure posts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/09/01/recolonizing-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley, Lasers, and Airplanes</title>
		<link>http://robotmonkeys.net/2010/08/25/silicon-valley-lasers-and-airplanes/</link>
		<comments>http://robotmonkeys.net/2010/08/25/silicon-valley-lasers-and-airplanes/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:46:39 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[qotd]]></category>
		<category><![CDATA[sanjose]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3588</guid>
		<description><![CDATA[The San Francisco Bay Area, has two airports in the top five for laser-aircraft incidents according to the FAA. While the FAA didn&#8217;t release the total number of incidents, the relative ranking of the airports are are: Chicago&#8217;s O&#8217;Hare Airport Los Angeles Phoenix Sky Harbor Mineta San Jose Oakland Money quote from the article: The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/08/20100826_laser-pointer_hazard-distances_nightscene_1019x800.jpg"/></p>
<p>The San Francisco Bay Area, has two airports in the top five for <a href="http://www.mercurynews.com/breaking-news/ci_15896486">laser-aircraft incidents</a> according to the FAA.  While the FAA didn&#8217;t release the total number of incidents, the relative ranking of the airports are are:</p>
<ol>
<li>Chicago&#8217;s O&#8217;Hare Airport</li>
<li>Los Angeles</li>
<li>Phoenix Sky Harbor</li>
<li><strong>Mineta San Jose</strong></li>
<li><strong>Oakland</strong></li>
</ol>
<p>Money quote from the article:</p>
<blockquote><p>The U.S. Marshals Service Office theorizes it may be due to the number of people involved or interested in high tech. While some portion of the laser shooters are thought to be middle-aged methamphetamine users looking for thrills, other shooters are young, well-educated and interested in science, science fiction and are tech-savvy, officials believe.</p></blockquote>
<p>SFO?  Where are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/08/25/silicon-valley-lasers-and-airplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVB-76 Broadcasting Voice</title>
		<link>http://robotmonkeys.net/2010/08/24/uvb-76-broadcasting-voice/</link>
		<comments>http://robotmonkeys.net/2010/08/24/uvb-76-broadcasting-voice/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:52:44 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[numberstations]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[uvb76]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3555</guid>
		<description><![CDATA[Good news everyone! UVB-76 &#8220;The Buzzer!&#8221;, the mysterious buzzing Russian &#8220;number&#8221; station, that legend says is part of the the Dead Hand system, is still broadcasting! You may remember that there was some controversy over whether the station had ceased operation back in June, but according to the WIkipedia article, that was just an unfounded [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/08/uvb-76-antenna.jpg" /></p>
<p>Good news everyone!  <a href="http://robotmonkeys.net/2010/06/05/number-station-uvb-76-offline/">UVB-76</a> &#8220;The Buzzer!&#8221;, the mysterious buzzing Russian &#8220;number&#8221; station, that legend says is part of the <a href="http://en.wikipedia.org/wiki/Dead_Hand_(nuclear_war)">the Dead Hand system</a>, is still broadcasting!  You may remember that there was some controversy over whether the station had ceased operation back in June, but according to the WIkipedia article, that was just an unfounded rumor.</p>
<p>What&#8217;s really interesting, is that on August 23, <a href="http://robotmonkeys.net/wp-content/uploads/2010/08/UVB-76_Aug.23.2010_9.32amPST.mp3">it made a voice transmission</a>.</p>
<blockquote><p>UVB-76, UVB-76 — 93 882 naimina 74 14 35 74 — 9 3 8 8 2 nikolai, anna, ivan, michail, ivan, nikolai, anna, 7, 4, 1, 4, 3, 5, 7, 4</p></blockquote>
<p>Ahh the world of spies.  </p>
<p>To add another level of intrigue to the station, someone on Livejournal says he has <a href="http://kspzel.livejournal.com/55478.html">pictures of the transmission site</a>.  I don&#8217;t know if that&#8217;s true or not, but I want it to be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/08/24/uvb-76-broadcasting-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://robotmonkeys.net/wp-content/uploads/2010/08/UVB-76_Aug.23.2010_9.32amPST.mp3" length="1625417" type="audio/mpeg" />
		</item>
		<item>
		<title>Parachute Lamp</title>
		<link>http://robotmonkeys.net/2010/08/23/parachute-lamp/</link>
		<comments>http://robotmonkeys.net/2010/08/23/parachute-lamp/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:55:51 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[architecture / furniture]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[martinbahrij]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3544</guid>
		<description><![CDATA[Martin Bahrij has designed a lamp with a parachute shade that can adjust the illumination by altering its shape. This reminds me of Kisa Kawakami&#8217;s Kisawings, which also varied the shade to adjust the lamp&#8217;s intensity. While servos to move the Kisawing panels would result erratic light patterns, simply using a servo to draw the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/08/20100824_31c166b375007b619477f3ef03c8f5ce.jpg"/></p>
<p><a href="http://www.flickr.com/photos/marcinbahrij/">Martin Bahrij</a> has designed a <a href="http://www.behance.net/gallery/Lamp-with-possibility-of-light-intensity-modulation/642729">lamp with a parachute shade</a> that can adjust the illumination by altering its shape.   This reminds me of <a href="http://robotmonkeys.net/2009/10/05/kisawings/">Kisa Kawakami&#8217;s Kisawings</a>, which also varied the shade to adjust the lamp&#8217;s intensity.  While servos to move the Kisawing panels would result erratic light patterns, simply using a servo to draw the shade closed on Bahrij&#8217;s lamp would have a much more predictable and expected behavior.  It would be doubly nice if the servo and bulb were controlled through a conventional dimming switch.  </p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/08/23/parachute-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Date Swingers Club</title>
		<link>http://robotmonkeys.net/2010/08/22/blind-date-swingers-club/</link>
		<comments>http://robotmonkeys.net/2010/08/22/blind-date-swingers-club/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:20:21 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mixtapes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3537</guid>
		<description><![CDATA[Blind Date Swingers Club is a rotating club event in Berlin, that sounds very cool, and very reproducible. Everyone brings a mix tape (well, CD) of music, along with a note and contact information inside the jewel case. The music is left with the DJ. At the end of the night, everyone takes a CD [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/08/20100823_BDSCNO8+web.jpg"/></p>
<p><a href="http://www.love-bdsc.blogspot.com/">Blind Date Swingers Club</a> is a rotating club event in Berlin, that sounds very cool, and very reproducible.  Everyone brings a mix tape (well, CD) of music, along with a note and contact information inside the jewel case.  The music is left with the DJ.  At the end of the night, everyone takes a CD that someone else made.</p>
<p>I love how this is a really simple idea that encourages the discovery of new people and new music.  I&#8217;d love for a Bay Area version of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/08/22/blind-date-swingers-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straddling Bus</title>
		<link>http://robotmonkeys.net/2010/08/07/straddling-bus/</link>
		<comments>http://robotmonkeys.net/2010/08/07/straddling-bus/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:45:05 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[architecture / furniture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[busrapidtransit]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[masstransit]]></category>
		<category><![CDATA[songyouzhou]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3519</guid>
		<description><![CDATA[Song Youzhou showed off his design for bus that allows traffic to pass underneath, at last May&#8217;s Beijing International High-tech Expo. The idea is passengers would board the bus at elevated stations, without interrupting traffic flow. Song proposes that streets be modified to either have rails for the bus to ride on (effectively turning it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2010/08/20100807_11.jpg"/></p>
<p>Song Youzhou showed off his design for bus that allows traffic to pass underneath, at last May&#8217;s Beijing International High-tech Expo.  The idea is passengers would board the bus at elevated stations, without interrupting traffic flow.  Song proposes that streets be modified to either have rails for the bus to ride on (effectively turning it into a tram), or installing an optical guidance system (probably similar tot he one installed on some <a href="http://en.wikipedia.org/wiki/Transport_Est-Ouest_Rouennais">TEOR</a> buses.) to aid in driving.</p>
<p>Song claims that Beijing’s Mentougou District (a Beijing suburb) will adapt 186 km of roads for the bus, beginning at the end of this year.  </p>
<p>When I first saw the picture for this, I though that passengers would board at street level perhaps through either a stairwell mounted in the legs, or maybe retractable stairs.  An elevating platform would available for wheelchair access.  I&#8217;m kind of disappointed that this design requires elevated platforms, but it probably for the best.  What will be interesting will be to see how drivers react to encountering one of these busses.  The use of special traffic lights for cars under the bus, is a good idea.</p>
<p>It will be interesting to see if this is actually built, and if it is is widely adopted.  </p>
<p><span id="more-3519"></span><br />
<embed class="frame"  width="551" height="472" src="http://www.umiwi.com/video/1541.swf" quality="high"  align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed></p>
<p><a href="http://www.chinahush.com/2010/07/31/straddling-bus-a-cheaper-greener-and-faster-alternative-to-commute/">Translation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/08/07/straddling-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imlibsetroot 1.3</title>
		<link>http://robotmonkeys.net/2010/08/03/imlibsetroot-1-3/</link>
		<comments>http://robotmonkeys.net/2010/08/03/imlibsetroot-1-3/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:56:01 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[imlibsetroot]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3506</guid>
		<description><![CDATA[Since I now have a dual head desktop at work, I finally got around to hacking up some dual head support for imlibsetroot. I present imlibsetroot 1.3. Same great code as before, except in macosx_imlibsetroot. As always, this requires Imlib2. (Get it through MacPorts or your favorite package distribution.) Previously.]]></description>
			<content:encoded><![CDATA[<p>Since I now have a dual head desktop at work, I finally got around to hacking up some dual head support for imlibsetroot.    I present <a href='http://robotmonkeys.net/wp-content/uploads/2010/08/imlibsetroot-13.tar.gz'>imlibsetroot 1.3</a>.  Same great code as before, except in macosx_imlibsetroot.  As always, this requires <a href="http://enlightenment.org/pages/imlib2.html">Imlib2</a>.  (Get it through <a href="http://www.macports.org">MacPorts</a> or your favorite package distribution.)</p>
<p><a href="http://robotmonkeys.net/2010/03/30/imlibsetroot/">Previously.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/08/03/imlibsetroot-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Terminator-Dirty Terminator Divide</title>
		<link>http://robotmonkeys.net/2010/08/02/the-green-terminator-dirty-terminator-divide/</link>
		<comments>http://robotmonkeys.net/2010/08/02/the-green-terminator-dirty-terminator-divide/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:46:21 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[installation / sculpture]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[judturner]]></category>
		<category><![CDATA[terminators]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=3496</guid>
		<description><![CDATA[Jud Turner&#8216;s Bio-Cycle T4&#8242;s Moto-Terminator Concept Art]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.judturner.com">Jud Turner</a>&#8216;s <a href="http://judturner.com/fossil_gal/fossil_gal9.html">Bio-Cycle</a><br />
<img src="http://robotmonkeys.net/wp-content/uploads/2010/08/20100803_bio-cycle-20100726-182705.jpg"/></p>
<p><a href="http://www.movie-moron.com/forum/index.php?topic=1934.0">T4&#8242;s Moto-Terminator Concept Art</a><br />
<img src="http://robotmonkeys.net/wp-content/uploads/2010/08/20100803_mototerminatorconceptearly.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2010/08/02/the-green-terminator-dirty-terminator-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
