<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Monkeys &#187; tech</title>
	<atom:link href="http://robotmonkeys.net/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotmonkeys.net</link>
	<description>The monkeys know all.</description>
	<lastBuildDate>Tue, 03 Apr 2012 08:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Don&#8217;t Worry.  Your Data is Safe.&#8221;</title>
		<link>http://robotmonkeys.net/2012/03/05/dont-worry-your-data-is-safe/</link>
		<comments>http://robotmonkeys.net/2012/03/05/dont-worry-your-data-is-safe/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:42:00 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[qotd]]></category>
		<category><![CDATA[secuity]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=5041</guid>
		<description><![CDATA[I took my laptop to the Apple Store to get it repaired. (The keyboard doesn&#8217;t work.) After explaining to the guy at the store, he starts taking down my contact info. When he&#8217;s done, he says. &#8220;And what&#8217;s your username and password? Don&#8217;t worry. Your data is safe.&#8221; Aghast, I say &#8220;But my data is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2012/03/20120306_e8bb_playmobil_apple_store_genius_bar.jpg"/></p>
<p>I took my laptop to the Apple Store to get it repaired.  (The keyboard doesn&#8217;t work.)   After explaining to the guy at the store, he starts taking down my contact info.  When he&#8217;s done, he says. &#8220;And what&#8217;s your username and password?  Don&#8217;t worry.  Your data is safe.&#8221;</p>
<p>Aghast, I say &#8220;But my data is NOT safe if I give you my password!<sup>*</sup>&#8221;</p>
<p>&#8220;Uhh&#8230;.&#8221;</p>
<p>&#8220;Can&#8217;t you just boot off an external drive or something?&#8221;</p>
<p>&#8220;Well, umm&#8230; yeah, but this is how that prefer we do it.&#8221;</p>
<p>Sure enough, the Apple form has blanks for username and password.</p>
<p>In the end, I gave them Ming&#8217;s password, because really it didn&#8217;t matter.  I was giving a perfect stranger an unencrypted drive.  It does make me think though.  After decades of telling users not to share they&#8217;re passwords.  Not to give them to people saying they&#8217;re from IT.  Not to trust anyone with your password, Apple is undoing this as part of standard operating procedure.  Or maybe I&#8217;m just old, and I&#8217;m supposed to think of <a href="http://www.zephoria.org/thoughts/archives/2012/01/23/how-parents-normalized-teen-password-sharing.html">Apple as a parent</a>.<sup>†</sup></p>
<p><sup>*</sup> Yes, I recognized the naivete of believing a simple password provided adequate security in this situation.</p>
<p><sup>†</sup>My parents never read my stuff.  I see no reason to read my child&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/03/05/dont-worry-your-data-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BestCast&#8482;</title>
		<link>http://robotmonkeys.net/2012/02/22/bestcast/</link>
		<comments>http://robotmonkeys.net/2012/02/22/bestcast/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:46:38 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weatherunderground]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=5026</guid>
		<description><![CDATA[After years of development, Weather Underground replaces NWS forecasts with their own prediction algorithm that incorporates tens of thousands of personal weather stations &#8211; like my dad&#8217;s &#8211; into its forecasts. The algorithm is called BestCast&#8482;. The press release talks about 42,000 stations, but I suspect that actual number is a bit less. Wunderground came [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2012/02/wunderground.png" class="frame" /></p>
<p>After years of development, Weather Underground replaces NWS forecasts with their own prediction algorithm that incorporates tens of thousands of personal weather stations &ndash; <a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILROYAL1">like my dad&#8217;s</a> &ndash; into its forecasts. The algorithm is called <a href="http://www.wunderground.com/about/pr/news.asp?date=20120215">BestCast&trade;</a>.  The press release talks about <a href="http://www.wunderground.com/about/data.asp">42,000 stations</a>, but I suspect that actual number is a bit less.  Wunderground came up with this figuring by summing the total number of stations from each of three different data sets, however a number of stations actually send data to many different sources.  For example, thanks to <a href="http://www.wviewweather.com/">wview</a>, my dad&#8217;s station sends to directly to Weather Underground and to the National Weather Service&#8217;s MADIS program via <a href="http://www.wxqa.com/">CWOP</a>. </p>
<p>Another thing that&#8217;s new on wunderground.com (or at least I never paid much attention to it before) is if you scroll down to the &#8220;Forecast&#8221; section for a location they publish the RMSE for this location both their forecast and the NWS forecast.  As a data guy, I find that transparency absolutely wonderful.  Also, they link to <a href="http://www.wunderground.com/MOS/DisplayMOS.asp?AirportCode=KMDH&#038;SafeCityName=Royalton&#038;StateCode=IL&#038;MR=1">the predicted hour-by-hour weather for a location</a> (I suspect this is using an NWS model, since it&#8217;s reporting for an airport.), and the <a href="http://www.wunderground.com/DisplayDisc.asp?DiscussionCode=PAH&#038;StateCode=IL&#038;SafeCityName=Royalton">NWS&#8217;s &#8220;Area forecast discussion&#8221;</a>, which is a conversational and wonky forecast.  Personally, I like how it discusses how different models agree or disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/22/bestcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryoscope</title>
		<link>http://robotmonkeys.net/2012/02/20/cryoscope/</link>
		<comments>http://robotmonkeys.net/2012/02/20/cryoscope/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:55:40 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[installation / sculpture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[robbgodshaw]]></category>
		<category><![CDATA[userinterfaces]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=5018</guid>
		<description><![CDATA[The Cryoscope by Robb Godshaw is a solid aluminum connected to a peltier, which is in controlled by a computer. The cube heated and cooled to indicate the temperature forecasted tomorrow. The cube doesn&#8217;t directly give the predicted temperature, since at room temperature, the metal cube is perceived as cold. Instead, a 73°F outside temperature [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2012/02/20120221_tumblr_lyzuvoMwjP1qb7u27o4_1280.jpg%3FAWSAccessKeyId%3DAKIAJ6IHWSU3BX3X7X3Q%26Expires%3D1329897012%26Signature%3DLiPJB0h8yl070iIN8BgwezdWm54%253D"/></p>
<p>The <a href="http://robb.cc/private/17175496873/tumblr_lyzuvoMwjP1qb7u27">Cryoscope</a> by <a href="http://robb.cc/">Robb Godshaw</a> is a solid aluminum connected to a peltier, which is in controlled by a computer.  The cube heated and cooled to indicate the temperature forecasted tomorrow.  The cube doesn&#8217;t directly give the predicted temperature, since at room temperature, the metal cube is perceived as cold.  Instead, a 73°F outside temperature is mapped to 85°F on the cube, since that temperature was perceived as neutral.  </p>
<p><span id="more-5018"></span><br />
<iframe class="frame" src="http://player.vimeo.com/video/36133244?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/20/cryoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transparency Grenade</title>
		<link>http://robotmonkeys.net/2012/02/20/the-transparency-grenade/</link>
		<comments>http://robotmonkeys.net/2012/02/20/the-transparency-grenade/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:38:19 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[driftnet]]></category>
		<category><![CDATA[julianoliver]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[weise7]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=4996</guid>
		<description><![CDATA[The Transparency Grenade by Julian Oliver is a &#8220;weapon&#8221; for radical transparency. A case modeld after a Soviet F1 hand grenade contains a gumstick linux computer with wifi and an integrated microphone. The gumstick packet sniffs the wireless network while simultaneously streaming the ambient audio to a remote server for analysis. (Essentially, the gumstick is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2012/02/20120217_0tg-witthuhn_med.jpg" /></p>
<p><a href="http://transparencygrenade.com/">The Transparency Grenade</a> by <a href="http://julianoliver.com/">Julian Oliver</a> is a &#8220;weapon&#8221; for radical transparency.  A case modeld after a Soviet F1 hand grenade contains a gumstick linux computer with wifi and an integrated microphone.  The gumstick packet sniffs the wireless network while simultaneously streaming the ambient audio to a remote server for analysis.  (Essentially, the gumstick is running <a href="http://www.ex-parrot.com/~chris/driftnet/">DriftNet</a> or <a href="http://www.etherpeg.org/">EtherPEG</a>.)  <a href="http://www.we-make-money-not-art.com/archives/2012/02/the-transparency-grenade.php">In an interview</a> with We-Make-Money-Not-Art, Oliver says that he wanted to make the &#8220;information war&#8221; a bit more visual and iconic.  </p>
<p>The Transparency Grenade was made for <a href="http://weise7.org/">Weise 7</a>, an artist collective in Berlin, and their <a href="http://weise7.org/labor-berlin-8">Labor 8 exhibition</a>.  The exhibition features a the nexus of technology and surveillance. </p>
<p><span id="more-4996"></span><br />
<img src="http://robotmonkeys.net/wp-content/uploads/2012/02/20120221_downtownshoot_small.jpg"/><br />
The grenade reminds me the <a href="http://www.tomsguide.com/us/how-to-bluesniper-pt1,review-408.html">Bluetooth Sniper Rifle</a>, both in form and function.  In case you don&#8217;t remember the bluetooth sniper, it is/was a high gain directional antenna connected to the bluetooth pins of a gumstick computer, all mounted on a rifle stock.  The &#8220;gun&#8221; was able to capture the bluetooth packets of syncing mobile devices from three-quarters of a mile away.  Also </p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/20/the-transparency-grenade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Our Vat to Your Table</title>
		<link>http://robotmonkeys.net/2012/02/20/from-our-vat-to-your-table/</link>
		<comments>http://robotmonkeys.net/2012/02/20/from-our-vat-to-your-table/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:20:56 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[maastrichtuniversity]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[thefutureisnow]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=5005</guid>
		<description><![CDATA[Dr. Mark Post&#8216;s lab at Maastricht University has created meat in a vat. The press is calling it &#8220;hamburger,&#8221; so I guess it is cloned bovine muscle. In a 2009 Wired interview, Post said that the problems facing in vitro meat is creating the texture. Taste is of little concern because, &#8220;The food industry is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2012/02/20120221__58413807_meat.jpg"/></p>
<p><a href="http://www.mate.tue.nl/mate/showemp.php/1618">Dr. Mark Post</a>&#8216;s lab at Maastricht University has created <a href="http://www.bbc.co.uk/news/science-environment-16972761">meat in a vat</a>.  The press is calling it &#8220;hamburger,&#8221; so I guess it is cloned bovine muscle.  In a <a href="http://www.abolitionist.com/krea.html">2009 Wired interview</a>, Post said that the problems facing in vitro meat is creating the texture.  Taste is of little concern because, &#8220;The food industry is already expert at enhancing taste.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/20/from-our-vat-to-your-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Zone 2</title>
		<link>http://robotmonkeys.net/2012/02/16/caffeine-zone-2/</link>
		<comments>http://robotmonkeys.net/2012/02/16/caffeine-zone-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:55:45 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[frankritter]]></category>
		<category><![CDATA[kuochuanyeh]]></category>
		<category><![CDATA[quantifiedself]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=4994</guid>
		<description><![CDATA[Frank Ritter and Kuo-Chuan &#8220;Martin&#8221; Yeh professors in Penn State&#8217;s Applied Cognitive Science Lab, have developed a free iOS app Caffeine Zone 2 that tries to help you optimize your caffeine intake. The user enters his/her weight, and then notifies the app every time he/she consumes caffeine. The app estimates how much caffeine is in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2012/02/20120217_Screenshot3.png"/></p>
<p><a href="http://frankritter.com/">Frank Ritter</a> and <a href="http://www.martinyeh.com/">Kuo-Chuan &#8220;Martin&#8221; Yeh</a> professors in <a href="http://acs.ist.psu.edu/">Penn State&#8217;s Applied Cognitive Science Lab</a>, have developed a free iOS app <a href="http://frankritter.com/caffeinezone/">Caffeine Zone 2</a> that tries to help you optimize your caffeine intake.  The user enters his/her weight, and then notifies the app every time he/she consumes caffeine.  The app estimates how much caffeine is in the user&#8217;s blood based what was consumed when, and the user&#8217;s mass.  The app can warn the user if the amount of caffeine in the user&#8217;s system rises or falls below an optimal range, an notification can by pushed to the user.  Additionally, the app can warn the user if his/her caffeine density is expected to impact the user&#8217;s sleep.  </p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/16/caffeine-zone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areoshot</title>
		<link>http://robotmonkeys.net/2012/02/16/areoshot/</link>
		<comments>http://robotmonkeys.net/2012/02/16/areoshot/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:12:26 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[areoshot]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[davidedwards]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=4990</guid>
		<description><![CDATA[Areoshot is inhalable caffeine. For $2.99 you get 100 mg of caffeine (the same as a cup of coffee) and B vitamins, but divided into four doses. It was invented by a Harvard professor David Edwards, and it&#8217;s manufactured in a real factory, so I suspect that it&#8217;s safer than freebasing caffeine in your kitchen. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe class="frame" width="560" height="315" src="http://www.youtube.com/embed/tkEUxxUXm_Q" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.aeroshots.com/">Areoshot</a> is inhalable caffeine.  For $2.99 you get 100 mg of caffeine (the same as a cup of coffee) and B vitamins, but divided into four doses.  It was invented by a Harvard professor David Edwards, and it&#8217;s manufactured in a real factory, so I suspect that it&#8217;s safer than <a href="http://www.liveleak.com/view?i=6c7_1232290490">freebasing caffeine</a> in your kitchen.  </p>
<p>While novel caffeine delivery vectors have been around before, what I love about this is the moral panic that Chuck Schumer is trying to stir up about it.  ZOMG! Someone may use it stay awake and drink alcohol!  I take it that Chucky isn&#8217;t a fan of irish coffee then.  There&#8217;s two things that bother me about Schumer&#8217;s comments.  First it&#8217;s the alcohol, not the caffeine that&#8217;s the problem.  Presumably Schumer wouldn&#8217;t have a problem with someone staying awake and doing something wholesome.  Of course we can&#8217;t blame the alcohol here, because alcohol is all-American, this is just letting someone pervert its wholesomeness.  The other thing about Schumer&#8217;s comment that bothers me is the undercurrent is the old puritan fear that someone is having fun, which is a bit ironic given that Schumer is Jewish.  It reeks of the argument medical marijuana that it&#8217;s simply a canard, and that people getting the cards aren&#8217;t really sick, but rather are just people that want to get high.  To which I say, So what?  The argument makes pleasure naughty, as if that&#8217;s a bad thing.  Contrary to the puritans, that&#8217;s simply not true.</p>
<p><a href="http://grinding.be/2012/02/08/aeroshot-the-caffeine-intake-system-of-the-future-is-here/">via grinding.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/16/areoshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You&#8217;re Playing with Gyroscopes!</title>
		<link>http://robotmonkeys.net/2012/02/15/now-youre-playing-with-gyroscopes/</link>
		<comments>http://robotmonkeys.net/2012/02/15/now-youre-playing-with-gyroscopes/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:31:39 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[architecture / furniture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[gyroscopes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=4985</guid>
		<description><![CDATA[Royal Caribbean&#8217;s Radiance of the Seas has a gyroscopically stabilized pool table. That is pretty cool.]]></description>
			<content:encoded><![CDATA[<p><iframe class="frame" width="560" height="315" src="http://www.youtube.com/embed/N-aE5oszXyQ" frameborder="0" allowfullscreen></iframe></p>
<p>Royal Caribbean&#8217;s <span style="font-style: italic">Radiance of the Seas</span> has a gyroscopically stabilized pool table.</p>
<p>That is pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/15/now-youre-playing-with-gyroscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitinol and Origami</title>
		<link>http://robotmonkeys.net/2012/02/08/nitinol-and-origami/</link>
		<comments>http://robotmonkeys.net/2012/02/08/nitinol-and-origami/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:16:59 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[installation / sculpture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[jieqi]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[nitinol]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=4964</guid>
		<description><![CDATA[Jie Qi at the High-Low Tech lab at MIT&#8217;s Media Lab, posted a HOWTO on nitinol and origami. In the HOWTO she mentions that you can&#8217;t solder the nitinol directly, and so you&#8217;ll have to have create a soldering pad for it. (She used a craft crimp bead.) Another tip she gives is the need [...]]]></description>
			<content:encoded><![CDATA[<p><iframe class="frame" src="http://player.vimeo.com/video/25788614?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Jie Qi at the High-Low Tech lab at MIT&#8217;s Media Lab, posted <a href="http://hlt.media.mit.edu/?p=1448">a HOWTO on nitinol and origami</a>.  In the HOWTO she mentions that you can&#8217;t solder the nitinol directly, and so you&#8217;ll have to have create a soldering pad for it.  (She used a craft crimp bead.)  Another tip she gives is the need to preheat the nitinol by running a 9 volt charge through it for five seconds.  When the wire relaxes, it will become be longer than it was originally, and so you&#8217;ll need to retention the wire.  Last of all, she warns against keeping the wire energized too long, lest your &#8220;burn out&#8221; the nitinol.  <a href="http://vimeo.com/28155674">In another project</a>, Qi mentions she used 0.006 inch flexinol for the origami, but used 0.01 inch for the more rapid vine/snake project.</p>
<p>I have had a fairly long interest in <a href="http://robotmonkeys.net/2009/11/06/synthetic-plants/">synthetic plants</a> and was thinking if nitinol could be used to in a heliostat or some sort of dinural deployable structure, but I never knew the reaction time of nitinol.  Seeing it used understanding what voltages are required was helpful.  (Poking around just now, I also ended up finding <a href="http://robotics.hobbizine.com/flexinol.html">a handy nitinol wire width-voltage-time-force table</a>.)  While I doubt that I will ever actually build whatever vague idea idea I have for synthetic plant, I&#8217;ve come to conclusion that nitinol perhaps isn&#8217;t the best choice of materials if you want it to hold position for any considerable length of time (or at least not without some sort of mechanical latching).</p>
<p><a href="http://robotmonkeys.net/2010/06/28/autorigami/">Previously.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2012/02/08/nitinol-and-origami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twine</title>
		<link>http://robotmonkeys.net/2011/12/27/twine/</link>
		<comments>http://robotmonkeys.net/2011/12/27/twine/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:38:42 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[davidcarr]]></category>
		<category><![CDATA[johnkester]]></category>
		<category><![CDATA[supermechanical]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://robotmonkeys.net/?p=4876</guid>
		<description><![CDATA[Now this is interesting. Supermechanical has created a Kickstarter project to manufacture very simple wireless sensors such as sensor, temperature, moisture and switches, people to monitor their surroundings by using a web interface to define rules for when each sensor should alert via SMS, Twitter, or email. Want to know when the dryer shuts off? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://robotmonkeys.net/wp-content/uploads/2011/12/20111227_twine-pencil.jpg"/></p>
<p>Now this is interesting.</p>
<p><a href="http://supermechanical.com">Supermechanical</a> has created a <a href="http://www.kickstarter.com/projects/supermechanical/twine-listen-to-your-world-talk-to-the-internet">Kickstarter project</a> to manufacture very simple wireless sensors such as sensor, temperature, moisture and switches, people to monitor their surroundings by using a web interface to define rules for when each sensor should alert via SMS, Twitter, or email.  Want to know when the dryer shuts off?  Put a vibration sensor on it, and you&#8217;ll get an email when it&#8217;s done.  </p>
<p>For decades now, we&#8217;ve been promised the smart home, where appliances would interact with each other, but those visions always seemed to involve homeowners replacing all their belonging with new smart appliances that have never arrived.  Also, if my experiences with digital home entertainment is any guide, I strongly suspect that homeowners would be left with a selection of mutually incompatible, or barely compatible devices that make me just want to cry. (<a href="http://en.wikipedia.org/wiki/Digital_Living_Network_Alliance">DLNA</a>, I&#8217;m looking at you.)</p>
<p><span id="more-4876"></span><br />
<iframe class="frame" src="http://player.vimeo.com/video/33192464?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robotmonkeys.net/2011/12/27/twine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

