Dear Interweb,
Who do all the delegate counters suck?
I have found four different counters with four different answers. Some ignore superdelegates, which is dumb, since their votes will matter this year. But the pledged counts are wrong! God!
As I write this at 3:31am PST, we these are the counts
| Pledged | Supers | Total | |||
|---|---|---|---|---|---|
| Obama | 943 | 0 | 943 | ||
| Clinton | 895 | 0 | 895 | ||
| Edwards | 26 | 0 | 26 | ||
| All others with 0 | |||||
| Pledged | Supers | Total | |||
|---|---|---|---|---|---|
| Obama | 997 | 127 | 1124 | ||
| Clinton | 920 | 224 | 1144 | ||
| Edwards | 26 | 0 | 26 | ||
| All others with 0 | |||||
CNN:
| Pledged | Supers | Total | |||
|---|---|---|---|---|---|
| Obama | 986 | 135 | 1121 | ||
| Clinton | 924 | 224 | 1148 | ||
| Edwards | 26 | 0 | 26 | ||
| All others with 0 | |||||
ABC:
| Pledged | Supers | Total | |||
|---|---|---|---|---|---|
| Obama | 1110 | ||||
| Clinton | 1127 | ||||
| Edwards | 40 | ||||
| Biden | 3 | ||||
| Dodd | 4 | ||||
| Richardson | 5 | ||||
| All others with 0 | |||||
| Pledged | Supers | Total | |||
|---|---|---|---|---|---|
| Obama | 937 | 127 | 1064 | ||
| Clinton | 884 | 224 | 1108 | ||
| Edwards | 12 | 0 | 12 | ||
| Unknown-IA | 14 | 0 | 0 | ||
| All others with 0 | |||||
Now DemConWatch also gives counts that include Michigan and Florida, just in case Clintonistas pull off their coup, which I like. But who knows what’s up with the the “Unknown Iowan Delgates”, that everyone else says are Edwards’s.
CBS:
| Pledged | Supers | Total | |||
|---|---|---|---|---|---|
| Obama | 952 | 156 | 1108 | ||
| Clinton | 893 | 243 | 1136 | ||
| Edwards | 26 | 0 | 26 | ||
| Uncommitted | 1 | 66 | 67 | ||
| All others with 0 | |||||
AP:
| Pledged | Supers | Total | |||
|---|---|---|---|---|---|
| Obama | 997 | 137 | 1134 | ||
| Clinton | 920 | 211 | 1131 | ||
| Edwards | 26 | 0 | 26 | ||
| All others with 0 | |||||
Does this mean that we’re going to need some sort of metacounter that averages all the predictions?
Why is this so hard?